List of Top Losers
List of Top 50 Cryptocurrencies Loss Today
? ? % 1h --- % 24h --- % 7d --- USD --- EUR --- GBP --- | ? ? % 1h --- % 24h --- % 7d --- USD --- EUR --- GBP --- | ? ? % 1h --- % 24h --- % 7d --- USD --- EUR --- GBP --- | ? ? % 1h --- % 24h --- % 7d --- USD --- EUR --- GBP --- |
Name | Price | Changes 24H |
---|---|---|
![]() QUADRANT PROTOCOL | $0.0202 | 335.34% |
![]() EOSDAC | $0.00262 | 114.12% |
![]() MATRIX AI NETWORK | $0.0283 | 105.83% |
![]() BABB | $0.00008400 | 97.02% |
![]() BITSWIFT | $0.4294 | 93.39% |
![]() CARGOX | $0.0228 | 89.05% |
![]() BITCOIN GOD | $0.2082 | 79.19% |
![]() INTERNXT | $1.840 | 44.64% |
![]() BIFROST | $0.0449 | 43.62% |
![]() SYNCHROBITCOIN | $0.2778 | 42.89% |
![]() IOTEX | $0.0132 | 37.69% |
![]() EVENCOIN | $0.00249 | 36.88% |
![]() UNIFICATION | $0.0367 | 30.30% |
![]() SAFEX CASH | $0.0558 | 30.04% |
![]() VERIDOCGLOBAL | $0.000277 | 28.73% |
![]() CONSTELLATION | $0.0116 | 23.14% |
![]() NIX | $0.0848 | 22.93% |
![]() NKN | $0.0319 | 22.64% |
![]() STAKENET | $0.2965 | 20.01% |
![]() SWIPE | $1.250 | 19.92% |
![]() FANTOM | $0.0813 | 19.86% |
![]() DACC | $0.000123 | 18.93% |
![]() MAINFRAME | $0.00502 | 17.64% |
![]() HALALCHAIN | $0.00735 | 16.18% |
![]() TERRACREDIT | $0.00189 | 15.83% |
![]() SNETWORK | $0.00322 | 15.61% |
![]() PRESEARCH | $0.0458 | 14.59% |
![]() RUFF | $0.00969 | 14.47% |
![]() CASINOCOIN | $0.00007300 | 14.19% |
STRATIS | $0.611 | 13.80% |
![]() NGOT | $0.000654 | 13.62% |
0X | $0.616 | 12.79% |
![]() ZERO | $0.1204 | 12.72% |
![]() LATOKEN | $0.0316 | 12.68% |
![]() THORCHAIN | $2.690 | 12.59% |
![]() COIN | $0.2761 | 11.85% |
![]() 0XBITCOIN | $0.3747 | 11.14% |
![]() CARTESI | $0.0629 | 10.94% |
KIN | $0.00004800 | 10.71% |
![]() HOQU | $0.00254 | 10.39% |
VOYAGER TOKEN | $1.030 | 10.34% |
![]() PROMETEUS | $2.610 | 10.00% |
![]() CHROMIA | $0.0349 | 9.77% |
![]() AUTONIO | $0.0541 | 9.60% |
![]() ALPHA | $0.00650 | 7.89% |
![]() ATN | $0.00976 | 7.27% |
![]() TELLOR | $30.79 | 7.23% |
![]() BIGBOM | $0.000277 | 6.68% |
TRINITY NETWORK CREDIT | $0.000667 | 6.14% |
![]() GOWITHMI | $0.000145 | 5.77% |
Top 10 Gainers
| Top 10 Losers
|